Text model catalog
Text Models
Official-compatible LLM APIs for chat, agents, reasoning, multimodal prompts, and structured generation.
Important note
APIXO routes LLM requests through official API resources and compliant provider channels. We do not use reverse-engineered web traffic, model spoofing, model mixing, or fallback substitution. When you choose a listed model, requests are served by the corresponding upstream model so stability, capability, and output quality remain aligned with the official model behavior.
Official-compatible LLM gateway
Change the baseURL. Keep the official request format.
Use OpenAI, Anthropic, and Gemini SDKs or compatible tools with your APIXO API key. Pricing below is shown per 1M tokens.
| Model | Protocol | Discount | Input | Output | Cache Write | Cache Read | Details |
|---|---|---|---|---|---|---|---|
claude-opus-4-8 Claude | Anthropic compatible https://llm.apixo.ai/v1 | Save 40% | $3$5 | $15$25 | $3.75$6.25 | $0.3$0.5 | Open |
claude-opus-4-7 Claude | Anthropic compatible https://llm.apixo.ai/v1 | Save 40% | $3$5 | $15$25 | $3.75$6.25 | $0.3$0.5 | Open |
claude-opus-4-6 Claude | Anthropic compatible https://llm.apixo.ai/v1 | Save 40% | $3$5 | $15$25 | $3.75$6.25 | $0.3$0.5 | Open |
claude-opus-4-5-20251101 Claude | Anthropic compatible https://llm.apixo.ai/v1 | Save 40% | $3$5 | $15$25 | $3.75$6.25 | $0.3$0.5 | Open |
claude-sonnet-4-6 Claude | Anthropic compatible https://llm.apixo.ai/v1 | Save 40% | $1.8$3 | $9$15 | $2.25$3.75 | $0.18$0.3 | Open |
Anthropic compatible https://llm.apixo.ai/v1 | Save 40% | $1.8$3 | $9$15 | $2.25$3.75 | $0.18$0.3 | Open | |
Anthropic compatible https://llm.apixo.ai/v1 | Save 40% | $0.6$1 | $3$5 | $0.75$1.25 | $0.06$0.1 | Open | |
gpt-5.5 OpenAI | OpenAI compatible https://llm.apixo.ai/v1 | Save 40% | $3$5 | $18$30 | $0.3$0.5 | — | Open |
gpt-5.4 OpenAI | OpenAI compatible https://llm.apixo.ai/v1 | Save 40% | $1.5$2.5 | $9$15 | $0.15$0.25 | — | Open |
gpt-5.4-mini OpenAI | OpenAI compatible https://llm.apixo.ai/v1 | Save 40% | $0.45$0.75 | $2.7$4.5 | $0.045$0.075 | — | Open |
gpt-5.3-codex OpenAI | OpenAI compatible https://llm.apixo.ai/v1 | Save 40% | $1.05$1.75 | $8.4$14 | $0.105$0.175 | — | Open |
gpt-5.2 OpenAI | OpenAI compatible https://llm.apixo.ai/v1 | Save 40% | $1.05$1.75 | $8.4$14 | $0.105$0.175 | — | Open |
gpt-5.2-codex OpenAI | OpenAI compatible https://llm.apixo.ai/v1 | Save 40% | $1.05$1.75 | $8.4$14 | $0.105$0.175 | — | Open |
gpt-5-mini OpenAI | OpenAI compatible https://llm.apixo.ai/v1 | Save 40% | $0.15$0.25 | $1.2$2 | $0.015$0.025 | — | Open |
gpt-4.1 OpenAI | OpenAI compatible https://llm.apixo.ai/v1 | Save 40% | $1.2$2 | $4.8$8 | $0.3$0.5 | — | Open |
gemini-3.1-pro-preview Gemini | Gemini compatible https://llm.apixo.ai/v1beta | Save 40% | $1.2$2 | $7.2$12 | — | $0.12$0.2 | Open |
Gemini compatible https://llm.apixo.ai/v1beta | Save 40% | $0.15$0.25 | $0.9$1.5 | — | $0.015$0.025 | Open | |
gemini-3-flash-preview Gemini | Gemini compatible https://llm.apixo.ai/v1beta | Save 40% | $0.3$0.5 | $1.8$3 | — | $0.03$0.05 | Open |
gemini-2.5-pro Gemini | Gemini compatible https://llm.apixo.ai/v1beta | Save 40% | $0.75$1.25 | $6$10 | — | $0.075$0.125 | Open |
gemini-2.5-flash Gemini | Gemini compatible https://llm.apixo.ai/v1beta | Save 40% | $0.18$0.3 | $1.5$2.5 | — | $0.018$0.03 | Open |
gemini-2.5-flash-lite Gemini | Gemini compatible https://llm.apixo.ai/v1beta | Save 40% | $0.06$0.1 | $0.24$0.4 | — | $0.006$0.01 | Open |
Prices are USD per 1M tokens. Struck-through prices are official provider prices; bold prices are APIXO route prices.