Seedance 2.0 API is now live
Pricing center
Pricing & Billing
Keep a global comparison view for creative models and LLMs, then move into the dedicated model families when you need a more focused catalog or detail page.
| Provider | Model | APIXO | Market Price | Discount |
|---|---|---|---|---|
Videoveo 3.1 | ||||
└Fast | $0.2/vid | $1.20/vid | -83% | |
└Quality | $1.50/vid | $3.20/vid | -53% | |
Image nano banana | $0.03/img | $0.04/img | -25% | |
Imagenano banana pro | ||||
└1k / 2k | $0.08/img | $0.15/img | -47% | |
└4k | $0.14/img | $0.3/img | -53% | |
Imagenano banana 2 | ||||
└1k | $0.05/img | $0.08/img | -38% | |
└2k | $0.08/img | $0.12/img | -33% | |
└4k | $0.12/img | $0.16/img | -25% | |
LLMGemini 2.5 Pro | ||||
└input | $0.563/1M | $1.25/1M | -55% | |
└output | $4.50/1M | $10.00/1M | -55% | |
LLMGemini 3 Pro Preview | ||||
└input | $0.9/1M | $2.00/1M | -55% | |
└output | $5.40/1M | $12.00/1M | -55% | |
LLMGemini 3.1 Pro Preview | ||||
└input | $0.9/1M | $2.00/1M | -55% | |
└output | $5.40/1M | $12.00/1M | -55% | |
AN Anthropic | LLMHaiku 4.5 | |||
└input | $0.45/1M | $1.00/1M | -55% | |
└output | $2.25/1M | $5.00/1M | -55% | |
LLMOpus 4.6 | ||||
└input | $2.25/1M | $5.00/1M | -55% | |
└output | $11.25/1M | $25.00/1M | -55% | |
LLMSonnet 4.6 | ||||
└input | $1.35/1M | $3.00/1M | -55% | |
└output | $6.75/1M | $15.00/1M | -55% | |
Image gpt-image-1 | $0.35/img | $0.4/img | -13% | |
Video sora 2 | $0.09/s | $0.1/s | -10% | |
Videosora 2 pro | ||||
└720p | $0.27/s | $0.3/s | -10% | |
└1080p | $0.45/s | $0.5/s | -10% | |
LLMGPT-5.2 | ||||
└input | $0.787/1M | $1.75/1M | -55% | |
└output | $6.30/1M | $14.00/1M | -55% | |
LLMGPT-5.2 Codex | ||||
└input | $0.787/1M | $1.75/1M | -55% | |
└output | $6.30/1M | $14.00/1M | -55% | |
LLMGPT-5.3 Codex | ||||
└input | $0.787/1M | $1.75/1M | -55% | |
└output | $6.30/1M | $14.00/1M | -55% | |
LLMGPT-5.4 | ||||
└input | $1.13/1M | $2.50/1M | -55% | |
└output | $6.75/1M | $15.00/1M | -55% | |
Videowan 2.2 animate | ||||
└480p | $0.04/s | N/A | - | |
└720p | $0.08/s | N/A | - | |
Videowan 2.5 | ||||
└720p | $0.08/s | $0.1/s | -20% | |
└1080p | $0.13/s | $0.15/s | -13% | |
Imageflux 2 | ||||
└pro, 1k | $0.035/img | $0.045/img | -22% | |
└pro, 2k | $0.05/img | $0.07/img | -29% | |
└flex, 1k | $0.1/img | $0.12/img | -17% | |
└flex, 2k | $0.16/img | $0.22/img | -27% | |
└max | $0.07/img | $0.07/img | - | |
Imageflux kontext | ||||
└pro | $0.03/img | $0.04/img | -25% | |
└max | $0.06/img | $0.08/img | -25% | |
Imagemidjourney | ||||
└speed=fast | $0.15/use | $0.3/use | -50% | |
└speed=turbo | $0.25/use | $0.5/use | -50% | |
Image seedream 4.5 | $0.035/img | $0.04/img | -12% | |
Image seedream 5.0 | $0.032/img | $0.035/img | -9% | |
Videoseedance 1.5 pro | ||||
└480p, no audio | $0.01/s | $0.012/s | -17% | |
└480p, audio | $0.02/s | $0.024/s | -17% | |
└720p, no audio | $0.02/s | $0.026/s | -23% | |
Start using these models now
Pay as you go, no subscription required
Token pricing in the same hub
The pricing center keeps a global comparison view, while the dedicated LLM family under models gives a cleaner provider-by-provider table and detail pages.
Claude
Sonnet 4.6
Input ($/1M)
$1.35
Output ($/1M)
$6.75
Claude
Opus 4.6
Input ($/1M)
$2.25
Output ($/1M)
$11.25
Claude
Haiku 4.5
Input ($/1M)
$0.45
Output ($/1M)
$2.25
OpenAI
GPT-5.4
Input ($/1M)
$1.125
Output ($/1M)
$6.75
OpenAI
GPT-5.3 Codex
Input ($/1M)
$0.7875
Output ($/1M)
$6.3
OpenAI
GPT-5.2 Codex
Input ($/1M)
$0.7875
Output ($/1M)
$6.3
How Our Pricing Works
Simple, transparent, and fair. No surprises, no hidden costs, no monthly fees, just pay for what you use.
Only pay for what you actually use. No monthly subscriptions or minimum commitments.
Start using any AI model immediately after adding funds. No approval process or waiting time.
Your account balance never expires. Use your credits whenever you need them.
See exactly what you're paying for with detailed usage tracking and no hidden fees.
Apixo vs Traditional Providers
| Feature | Apixo | Others | Benefit |
|---|---|---|---|
| Monthly Fees | No recurring charges | ||
| Usage Limits | Use as much or as little as you need | ||
| Contract Lock-in | Cancel anytime, no commitments | ||
| Hidden Fees | What you see is what you pay | ||
| Instant Access | Start using immediately | ||
| Credits Never Expire | Your money, your timeline |
Getting Started is Simple
Add Funds
Add money to your account balance. Start with as little as $5.
Use AI Models
Access 100+ AI models instantly. Pay only for what you use.
Track Usage
Monitor your spending with detailed usage reports and billing history.
Frequently Asked Questions
Everything you need to know about our pricing model and billing system.
Still have questions? We're here to help.
Ready to Save on AI Model Costs?
Pay as you go. No subscription required. Credits never expire.