Pricing
World-class AI models, incredibly affordable prices.
| Provider | Model | Our Price | Market | Discount | |
|---|---|---|---|---|---|
| Value | Official | ||||
Videoveo 3.1 | |||||
└mode=fast | $0.2/vid | - | $1.20/vid | -83% | |
└mode=quality | $1.50/vid | - | $3.20/vid | -53% | |
Image nano banana | $0.03/img | - | $0.04/img | -25% | |
Imagenano banana pro | |||||
└1k / 2k | $0.08/img | $0.14/img | $0.15/img | -47% | |
└4k | $0.14/img | $0.24/img | $0.3/img | -53% | |
Textgemini-3-pro | |||||
└input | $1.40/1M | $2.00/1M | $2.00/1M | -30% | |
└output | $8.40/1M | $12.00/1M | $12.00/1M | -30% | |
Image gpt-image-1 | $0.35/img | - | - | - | |
Videosora 2 | |||||
└duration=10 | $0.2/vid | - | $1.00/vid | -80% | |
└duration=15 | $0.3/vid | - | $1.50/vid | -80% | |
Videowan 2.5 | |||||
└resolution=720p, duration=5 | $0.4/vid | - | $0.5/vid | -20% | |
└resolution=720p, duration=10 | $0.8/vid | - | $1.00/vid | -20% | |
└resolution=1080p, duration=5 | $0.65/vid | - | $0.75/vid | -13% | |
└resolution=1080p, duration=10 | $1.30/vid | - | $1.50/vid | -13% | |
Imageflux 2 | |||||
└pro, 1k | $0.035/img | $0.045/img | $0.045/img | -22% | |
└pro, 2k | $0.05/img | $0.07/img | $0.07/img | -29% | |
└flex, 1k | $0.1/img | $0.12/img | $0.12/img | -17% | |
└flex, 2k | $0.16/img | $0.22/img | $0.22/img | -27% | |
Imageflux kontext | |||||
└pro | $0.03/img | - | $0.04/img | -25% | |
└max | $0.06/img | - | $0.08/img | -25% | |
Imagemidjourney | |||||
└speed=fast | $0.1/use | $0.15/use | - | - | |
└speed=turbo | $0.2/use | $0.25/use | - | - | |
Image seedream 4.5 | $0.035/img | $0.035/img | $0.04/img | -12% | |
Videoseedance 1.5 pro | |||||
└resolution=480p, sound=false | $0.01/s | $0.012/s | $0.012/s | -17% | |
└resolution=480p, sound=true | $0.02/s | $0.024/s | $0.024/s | -17% | |
└resolution=720p, sound=false | $0.02/s | $0.026/s | $0.026/s | -23% | |
└resolution=720p, sound=true | $0.04/s | $0.052/s | $0.052/s | -23% | |
└resolution=1080p, sound=false | $0.03/s | $0.03/s | $0.03/s | - | |
└resolution=1080p, sound=true | $0.1/s | $0.118/s | $0.118/s | -15% | |
Videokling 2.1 | |||||
└duration=5, tier=standard | $0.2/vid | $0.25/vid | $0.25/vid | -20% | |
└duration=10, tier=standard | $0.4/vid | $0.5/vid | $0.5/vid | -20% | |
└duration=5, tier=pro | $0.35/vid | $0.45/vid | $0.45/vid | -22% | |
└duration=10, tier=pro | $0.7/vid | $0.9/vid | $0.9/vid | -22% | |
└duration=5, tier=master | $1.00/vid | $1.40/vid | $1.40/vid | -29% | |
└duration=10, tier=master | $2.00/vid | $2.80/vid | $2.80/vid | -29% | |
Videokling-2-5-turbo-pro | |||||
└duration=5 | $0.3/vid | $0.35/vid | $0.35/vid | -14% | |
└duration=10 | $0.6/vid | $0.7/vid | $0.7/vid | -14% | |
Videokling 2.6 | |||||
└duration=5, sound=false | $0.3/vid | $0.35/vid | $0.35/vid | -14% | |
└duration=5, sound=true | $0.6/vid | $0.7/vid | $0.7/vid | -14% | |
└duration=10, sound=false | $0.6/vid | $0.7/vid | $0.7/vid | -14% | |
└duration=10, sound=true | $1.20/vid | $1.40/vid | $1.40/vid | -14% | |
LT Lightricks | Videoltx-2-19b | ||||
└resolution=480p | - | $0.012/s | $0.012/s | - | |
└resolution=720p | - | $0.016/s | $0.016/s | - | |
└resolution=1080p | - | $0.024/s | $0.024/s | - | |
Videoltx-2-19b-LoRA | |||||
└resolution=480p | - | $0.015/s | $0.015/s | - | |
└resolution=720p | - | $0.02/s | $0.02/s | - | |
└resolution=1080p | - | $0.03/s | $0.03/s | - | |
Audio sunoGenerate Music | $0.12/use | - | - | - | |
How Our Pricing Works
Simple, transparent, and fair. No surprises, no hidden costs, no monthly fees. Just pay for what you use.
Only pay for what you actually use. No monthly subscriptions or minimum commitments.
Start using any AI model immediately after adding funds. No approval process or waiting time.
Your account balance never expires. Use your credits whenever you need them.
See exactly what you're paying for with detailed usage tracking and no hidden fees.
Apixo vs Traditional Providers
| Feature | Apixo | Others | Benefit |
|---|---|---|---|
| Monthly Fees | No recurring charges | ||
| Usage Limits | Use as much or as little as you need | ||
| Contract Lock-in | Cancel anytime, no commitments | ||
| Hidden Fees | What you see is what you pay | ||
| Instant Access | Start using immediately | ||
| Credits Never Expire | Your money, your timeline |
Getting Started is Simple
Add Funds
Add money to your account balance. Start with as little as $10.
Use AI Models
Access 100+ AI models instantly. Pay only for what you use.
Track Usage
Monitor your spending with detailed usage reports and billing history.
Frequently Asked Questions
Everything you need to know about our pricing model and billing system.
Still have questions? We're here to help.
Ready to Save 50-85% onAI Model Costs?
Join thousands of developers who have already switched to Apixo for better prices, transparent billing, and instant access to 100+ AI models.
Trusted by developers at