Official-compatible LLM gateway
OpenAI, Claude, and Gemini through one APIXO key
Use the official SDKs and request formats you already know. Change the baseURL to APIXO's LLM gateway, use your APIXO API key, and pick any supported model ID below.
| Model | Protocol | Discount | Input | Output | Cache Write | Cache Read | Details |
|---|---|---|---|---|---|---|---|
claude-opus-4-7 Claude | Anthropic compatible https://llm.apixo.ai/v1 | Save 40% | $3$5 | $15$25 | $3.75$6.25 | $0.3$0.5 | Open |
claude-opus-4-7-thinking Claude | Anthropic compatible https://llm.apixo.ai/v1 | Save 40% | $3$5 | $15$25 | $3.75$6.25 | $0.3$0.5 | Open |
claude-opus-4-6 Claude | Anthropic compatible https://llm.apixo.ai/v1 | Save 40% | $3$5 | $15$25 | $3.75$6.25 | $0.3$0.5 | Open |
claude-opus-4-6-thinking Claude | Anthropic compatible https://llm.apixo.ai/v1 | Save 40% | $3$5 | $15$25 | $3.75$6.25 | $0.3$0.5 | Open |
claude-opus-4-5-20251101 Claude | Anthropic compatible https://llm.apixo.ai/v1 | Save 40% | $3$5 | $15$25 | $3.75$6.25 | $0.3$0.5 | Open |
Anthropic compatible https://llm.apixo.ai/v1 | Save 40% | $3$5 | $15$25 | $3.75$6.25 | $0.3$0.5 | Open | |
claude-sonnet-4-6 Claude | Anthropic compatible https://llm.apixo.ai/v1 | Save 40% | $1.8$3 | $9$15 | $2.25$3.75 | $0.18$0.3 | Open |
Anthropic compatible https://llm.apixo.ai/v1 | Save 40% | $1.8$3 | $9$15 | $2.25$3.75 | $0.18$0.3 | Open | |
Anthropic compatible https://llm.apixo.ai/v1 | Save 40% | $1.8$3 | $9$15 | $2.25$3.75 | $0.18$0.3 | Open | |
Anthropic compatible https://llm.apixo.ai/v1 | Save 40% | $1.8$3 | $9$15 | $2.25$3.75 | $0.18$0.3 | Open | |
Anthropic compatible https://llm.apixo.ai/v1 | Save 40% | $0.6$1 | $3$5 | $0.75$1.25 | $0.06$0.1 | Open | |
Anthropic compatible https://llm.apixo.ai/v1 | Save 40% | $0.6$1 | $3$5 | $0.75$1.25 | $0.06$0.1 | Open | |
gpt-5.4 OpenAI | OpenAI compatible https://llm.apixo.ai/v1 | Save 45% | $1.375$2.5 | $8.25$15 | $0.1375$0.25 | — | Open |
gpt-5.4-pro OpenAI | OpenAI compatible https://llm.apixo.ai/v1 | Save 45% | $16.5$30 | $99$180 | — | — | Open |
gpt-5.4-mini OpenAI | OpenAI compatible https://llm.apixo.ai/v1 | Save 45% | $0.4125$0.75 | $2.475$4.5 | $0.0413$0.075 | — | Open |
gpt-5.4-nano OpenAI | OpenAI compatible https://llm.apixo.ai/v1 | Save 45% | $0.11$0.2 | $0.6875$1.25 | $0.011$0.02 | — | Open |
gpt-5.2 OpenAI | OpenAI compatible https://llm.apixo.ai/v1 | Save 45% | $0.9625$1.75 | $7.7$14 | $0.0963$0.175 | — | Open |
gpt-5.1 OpenAI | OpenAI compatible https://llm.apixo.ai/v1 | Save 45% | $0.6875$1.25 | $5.5$10 | $0.0688$0.125 | — | Open |
gemini-3.1-pro-preview Gemini | Gemini compatible https://llm.apixo.ai/v1beta | Save 50% | $1$2 | $6$12 | — | $0.1$0.2 | Open |
Gemini compatible https://llm.apixo.ai/v1beta | Save 50% | $0.125$0.25 | $0.75$1.5 | — | $0.0125$0.025 | Open | |
gemini-3-flash-preview Gemini | Gemini compatible https://llm.apixo.ai/v1beta | Save 50% | $0.25$0.5 | $1.5$3 | — | $0.025$0.05 | Open |
gemini-2.5-pro Gemini | Gemini compatible https://llm.apixo.ai/v1beta | Save 50% | $0.625$1.25 | $5$10 | — | $0.0625$0.125 | Open |
gemini-2.5-flash Gemini | Gemini compatible https://llm.apixo.ai/v1beta | Save 50% | $0.15$0.3 | $1.25$2.5 | — | $0.015$0.03 | Open |
gemini-2.5-flash-lite Gemini | Gemini compatible https://llm.apixo.ai/v1beta | Save 50% | $0.05$0.1 | $0.2$0.4 | — | $0.005$0.01 | Open |
Prices are USD per 1M tokens. Struck-through prices are official provider prices; bold prices are APIXO route prices.