Prices, discounts, model availability, and routing can change. Use the live APIXO Pricing page as the source of truth before making billing-sensitive decisions.
Exact model prices
Choose a category to view every published model configuration and unit price.
Live price catalog
Search all current model variants, market prices, APIXO prices, and discounts.
Add or manage credits
Open Billing Center for top-ups, auto-recharge, invoices, and usage history.
How to read this page
- Published price range shows the lowest and highest public APIXO price currently listed for that model and billing unit.
- A range such as
$0.08–$0.14/imagemeans the price changes by mode, resolution, quality, duration, token type, or another model option. - Open Current prices to see every published option, market comparison, and current discount on the main site.
- Open Billing guide for request parameters, billing formulas, and integration behavior.
Image models
| Model | Published price range | Billing and current prices |
|---|---|---|
| Nano Banana | $0.03/image | Billing guide · Current prices |
| Nano Banana Pro | $0.08–$0.14/image | Billing guide · Current prices |
| Nano Banana 2 | $0.05–$0.12/image | Billing guide · Current prices |
| GPT Image 1 | $0.35/image | Billing guide · Current prices |
| GPT Image 2 | $0.03–$0.3208/image | Billing guide · Current prices |
| Wan 2.5 Image | $0.03/image | Billing guide · Current prices |
| Wan 2.6 Image | $0.04/image | Billing guide · Current prices |
| Wan 2.7 Image | $0.03–$0.075/image | Billing guide · Current prices |
| Flux 2 | $0.035–$0.16/image | Billing guide · Current prices |
| Flux Kontext | $0.03–$0.06/image | Billing guide · Current prices |
| Midjourney | $0.10–$0.60/use | Billing guide · Current prices |
| Seedream 4.5 | $0.035/image | Billing guide · Current prices |
| Seedream 5.0 | $0.035/image | Billing guide · Current prices |
| Grok Image | $0.02/request | Billing guide · Current prices |
| MiniMax Image 01 | $0.0035/image | Billing guide · Current prices |
| Image Upscaler | $0.01/image | Billing guide · Current prices |
| Image Watermark Remover | $0.015/image | Billing guide · Current prices |
Video models
| Model | Published price range | Billing and current prices |
|---|---|---|
| Veo 3.1 | $0.15–$2.40/video | Billing guide · Current prices |
| Gemini Omni | $0/use$0.10–$0.20/sec$1.20–$1.80/video | Billing guide · Current prices |
| Sora 2 | $0.10/sec | Billing guide · Current prices |
| Sora 2 Pro | $0.30–$0.50/sec | Billing guide · Current prices |
| Wan 2.2 Animate | $0.04–$0.08/sec | Billing guide · Current prices |
| Wan 2.5 | $0.05–$0.15/sec | Billing guide · Current prices |
| Wan 2.6 | $0.025–$0.30/sec | Billing guide · Current prices |
| Wan 2.7 | $0.10–$0.24/sec | Billing guide · Current prices |
| HappyHorse | $0.125–$0.225/sec | Billing guide · Current prices |
| Seedance 1.5 Pro | $0.0108–$0.1044/sec | Billing guide · Current prices |
| Seedance 2.0 | $0.0573–$1.04/sec | Billing guide · Current prices |
| Seedance 2.0 Fast | $0.044–$0.16/sec | Billing guide · Current prices |
| Seedance 2.0 Mini | $0.028–$0.1067/sec | Billing guide · Current prices |
| Grok Video | $0.015–$0.03/sec | Billing guide · Current prices |
| Kling 2.1 | $0.20–$2.00/video | Billing guide · Current prices |
| Kling 2.5 Turbo Pro | $0.30–$0.60/video | Billing guide · Current prices |
| Kling 2.6 | $0.30–$1.20/video | Billing guide · Current prices |
| Kling 3.0 Std | $0.084–$0.13/sec | Billing guide · Current prices |
| Kling 3.0 Turbo | $0.112–$0.14/sec | Billing guide · Current prices |
| Vidu Q3 | $0.07–$0.16/sec | Billing guide · Current prices |
| Vidu Q3 Turbo | $0.04–$0.08/sec | Billing guide · Current prices |
| Hailuo 2.3 | $0.056/sec$0.49/operation | Billing guide · Current prices |
| Hailuo 2.3 Fast | $0.032/sec$0.33/operation | Billing guide · Current prices |
| LTX 2 19B | $0.012–$0.024/sec | Billing guide · Current prices |
| LTX 2 19B LoRA | $0.015–$0.03/sec | Billing guide · Current prices |
| InfiniteTalk | $0.03–$0.06/sec | Billing guide · Current prices |
Audio models
| Model | Published price range | Billing and current prices |
|---|---|---|
| MiniMax Speech 2.8 | $0.06–$0.10/1000 chars | Billing guide · Current prices |
| MiniMax Voice | $0.50/request | Billing guide · Current prices |
| Suno | $0.12–$0.18/request | Billing guide · Current prices |
LLM models
| Model | Published price range | Billing and current prices |
|---|---|---|
| Claude Opus 4.8 | $3.00–$15.00/1M tokens | Billing guide · Current prices |
| Claude Opus 4.7 | $3.00–$15.00/1M tokens | Billing guide · Current prices |
| Claude Opus 4.6 | $3.00–$15.00/1M tokens | Billing guide · Current prices |
| Claude Opus 4.5 20251101 | $3.00–$15.00/1M tokens | Billing guide · Current prices |
| Claude Sonnet 4.6 | $1.80–$9.00/1M tokens | Billing guide · Current prices |
| Claude Sonnet 4.5 | $1.80–$9.00/1M tokens | Billing guide · Current prices |
| Claude Sonnet 4.5 20250929 | $1.80–$9.00/1M tokens | Billing guide · Current prices |
| Claude Haiku 4.5 20251001 | $0.60–$3.00/1M tokens | Billing guide · Current prices |
| GPT 5.6 Sol | $3.00–$18.00/1M tokens | Billing guide · Current prices |
| GPT 5.6 Terra | $1.50–$9.00/1M tokens | Billing guide · Current prices |
| GPT 5.6 Luna | $0.60–$3.60/1M tokens | Billing guide · Current prices |
| GPT 5.5 | $3.00–$18.00/1M tokens | Billing guide · Current prices |
| GPT 5.4 | $1.50–$9.00/1M tokens | Billing guide · Current prices |
| GPT 5.4 Mini | $0.45–$2.70/1M tokens | Billing guide · Current prices |
| GPT 5.3 Codex | $1.05–$8.40/1M tokens | Billing guide · Current prices |
| GPT 5.2 | $1.05–$8.40/1M tokens | Billing guide · Current prices |
| GPT 5.2 Codex | $1.05–$8.40/1M tokens | Billing guide · Current prices |
| GPT 5 Mini | $0.15–$1.20/1M tokens | Billing guide · Current prices |
| Gemini 3.5 Flash | $0.90–$5.40/1M tokens | Billing guide · Current prices |
| Gemini 3.1 Pro Preview | $1.20–$7.20/1M tokens | Billing guide · Current prices |
| Gemini 3.1 Flash Lite Preview | $0.15–$0.90/1M tokens | Billing guide · Current prices |
| Gemini 3 Flash Preview | $0.30–$1.80/1M tokens | Billing guide · Current prices |
| Gemini 2.5 Pro | $0.75–$6.00/1M tokens | Billing guide · Current prices |
| Gemini 2.5 Flash | $0.18–$1.50/1M tokens | Billing guide · Current prices |
| Gemini 2.5 Flash Lite | $0.06–$0.24/1M tokens | Billing guide · Current prices |
Exact prices by model
Choose a category to view every model, configuration, resolution, quality level, and unit price without opening individual panels. For time-based models, the final charge is usually the listed per-second rate multiplied by the billable duration; check the Billing guide for the exact formula and minimums.- Image
- Video
- Audio
- LLM
Nano Banana
| Configuration | APIXO price |
|---|---|
Default | $0.03/image |
Nano Banana Pro
| Configuration | APIXO price |
|---|---|
1k / 2k | $0.08/image |
4k | $0.14/image |
Nano Banana 2
| Configuration | APIXO price |
|---|---|
1k | $0.05/image |
2k | $0.08/image |
4k | $0.12/image |
GPT Image 1
| Configuration | APIXO price |
|---|---|
Default | $0.35/image |
GPT Image 2
| Configuration | APIXO price |
|---|---|
quality=low, resolution=1k | $0.03/image |
quality=low, resolution=2k | $0.04/image |
quality=low, resolution=4k | $0.055/image |
quality=medium, resolution=1k | $0.0424/image |
quality=medium, resolution=2k | $0.0448/image |
quality=medium, resolution=4k | $0.0808/image |
quality=high, resolution=1k | $0.1688/image |
quality=high, resolution=2k | $0.1776/image |
quality=high, resolution=4k | $0.3208/image |
Wan 2.5 Image
| Configuration | APIXO price |
|---|---|
text-to-image / image-to-image | $0.03/image |
Wan 2.6 Image
| Configuration | APIXO price |
|---|---|
text-to-image / image-to-image | $0.04/image |
Wan 2.7 Image
| Configuration | APIXO price |
|---|---|
mode=omni-image | $0.03/image |
mode=omni-image-pro | $0.075/image |
Flux 2
| Configuration | APIXO price |
|---|---|
pro, 1k | $0.035/image |
pro, 2k | $0.05/image |
flex, 1k | $0.10/image |
flex, 2k | $0.16/image |
max | $0.07/image |
Flux Kontext
| Configuration | APIXO price |
|---|---|
pro | $0.03/image |
max | $0.06/image |
Midjourney
| Configuration | APIXO price |
|---|---|
text-to-image · draft | $0.10/use |
text-to-image · fast | $0.20/use |
text-to-image · v8.1 HD fast | $0.30/use |
text-to-image · turbo | $0.40/use |
image-to-image · draft | $0.10/use |
image-to-image · fast | $0.20/use |
image-to-image · v8.1 HD fast | $0.30/use |
image-to-image · turbo | $0.40/use |
image-edit · fast | $0.30/use |
image-edit · turbo | $0.60/use |
vary | $0.30/use |
upscale | $0.30/use |
Seedream 4.5
| Configuration | APIXO price |
|---|---|
Default | $0.035/image |
Seedream 5.0
| Configuration | APIXO price |
|---|---|
Default | $0.035/image |
Grok Image
| Configuration | APIXO price |
|---|---|
text-to-image | $0.02/request |
image-to-image | $0.02/request |
MiniMax Image 01
| Configuration | APIXO price |
|---|---|
Default | $0.0035/image |
Image Upscaler
| Configuration | APIXO price |
|---|---|
2k / 4k / 8k | $0.01/image |
Image Watermark Remover
| Configuration | APIXO price |
|---|---|
jpg / jpeg / png / webp | $0.015/image |
Veo 3.1
| Configuration | APIXO price |
|---|---|
mode=lite, resolution=720p | $0.15/video |
mode=lite, resolution=1080p | $0.25/video |
mode=lite, resolution=4k | $0.75/video |
mode=fast, resolution=720p | $0.30/video |
mode=fast, resolution=1080p | $0.375/video |
mode=fast, resolution=4k | $0.90/video |
mode=quality, resolution=720p | $1.60/video |
mode=quality, resolution=1080p | $1.80/video |
mode=quality, resolution=4k | $2.40/video |
Gemini Omni
| Configuration | APIXO price |
|---|---|
audio asset | $0/use |
character asset | $0/use |
video, no video_urls, 720p/1080p | $0.10/sec |
video, no video_urls, 4k | $0.20/sec |
video, with video_urls, 720p/1080p | $1.20/video |
video, with video_urls, 4k | $1.80/video |
Sora 2
| Configuration | APIXO price |
|---|---|
Default | $0.10/sec |
Sora 2 Pro
| Configuration | APIXO price |
|---|---|
720p | $0.30/sec |
1080p | $0.50/sec |
Wan 2.2 Animate
| Configuration | APIXO price |
|---|---|
480p | $0.04/sec |
720p | $0.08/sec |
Wan 2.5
| Configuration | APIXO price |
|---|---|
480p | $0.05/sec |
720p | $0.10/sec |
1080p | $0.15/sec |
Wan 2.6
| Configuration | APIXO price |
|---|---|
mode=text/image, resolution=720p | $0.10/sec |
mode=text/image, resolution=1080p | $0.15/sec |
mode=reference, resolution=720p | $0.20/sec |
mode=reference, resolution=1080p | $0.30/sec |
mode=image-flash, resolution=720p, sound=false | $0.025/sec |
mode=image-flash, resolution=720p, sound=true | $0.05/sec |
mode=image-flash, resolution=1080p, sound=false | $0.0375/sec |
mode=image-flash, resolution=1080p, sound=true | $0.075/sec |
mode=reference-flash, resolution=720p, sound=false | $0.05/sec |
mode=reference-flash, resolution=720p, sound=true | $0.10/sec |
mode=reference-flash, resolution=1080p, sound=false | $0.08/sec |
mode=reference-flash, resolution=1080p, sound=true | $0.16/sec |
Wan 2.7
| Configuration | APIXO price |
|---|---|
mode=text-to-video, resolution=720p | $0.10/sec |
mode=text-to-video, resolution=1080p | $0.15/sec |
mode=image-to-video, resolution=720p | $0.10/sec |
mode=image-to-video, resolution=1080p | $0.15/sec |
mode=reference-to-video, resolution=720p | $0.15/sec |
mode=reference-to-video, resolution=1080p | $0.24/sec |
mode=video-edit, resolution=720p | $0.10/sec |
mode=video-edit, resolution=1080p | $0.15/sec |
HappyHorse
| Configuration | APIXO price |
|---|---|
mode=text-to-video, resolution=720p | $0.125/sec |
mode=text-to-video, resolution=1080p | $0.225/sec |
mode=image-to-video, resolution=720p | $0.125/sec |
mode=image-to-video, resolution=1080p | $0.225/sec |
mode=reference-to-video, resolution=720p | $0.125/sec |
mode=reference-to-video, resolution=1080p | $0.225/sec |
mode=video-edit, resolution=720p | $0.125/sec |
mode=video-edit, resolution=1080p | $0.225/sec |
Seedance 1.5 Pro
| Configuration | APIXO price |
|---|---|
480p, no audio | $0.0108/sec |
480p, audio | $0.0216/sec |
720p, no audio | $0.0234/sec |
720p, audio | $0.0468/sec |
1080p, no audio | $0.0522/sec |
1080p, audio | $0.1044/sec |
Seedance 2.0
| Configuration | APIXO price |
|---|---|
480p, without video reference | $0.0933/sec |
480p, with video reference | $0.0573/sec |
720p, without video reference | $0.20/sec |
720p, with video reference | $0.124/sec |
1080p, without video reference | $0.4933/sec |
1080p, with video reference | $0.3047/sec |
4k, without video reference | $1.04/sec |
4k, with video reference | $0.622/sec |
Seedance 2.0 Fast
| Configuration | APIXO price |
|---|---|
480p, without video reference | $0.08/sec |
480p, with video reference | $0.044/sec |
720p, without video reference | $0.16/sec |
720p, with video reference | $0.0953/sec |
Seedance 2.0 Mini
| Configuration | APIXO price |
|---|---|
480p, without video reference | $0.0533/sec |
480p, with video reference | $0.028/sec |
720p, without video reference | $0.1067/sec |
720p, with video reference | $0.0607/sec |
Grok Video
| Configuration | APIXO price |
|---|---|
480p | $0.015/sec |
720p | $0.03/sec |
Kling 2.1
| Configuration | APIXO price |
|---|---|
Standard Image-to-Video, 5s | $0.20/video |
Standard Image-to-Video, 10s | $0.40/video |
Pro Image-to-Video, 5s | $0.35/video |
Pro Image-to-Video, 10s | $0.70/video |
Master Text-to-Video, 5s | $1.00/video |
Master Text-to-Video, 10s | $2.00/video |
Master Image-to-Video, 5s | $1.00/video |
Master Image-to-Video, 10s | $2.00/video |
Kling 2.5 Turbo Pro
| Configuration | APIXO price |
|---|---|
Text-to-Video, 5s | $0.30/video |
Text-to-Video, 10s | $0.60/video |
Image-to-Video, 5s | $0.30/video |
Image-to-Video, 10s | $0.60/video |
Kling 2.6
| Configuration | APIXO price |
|---|---|
Text-to-Video, 5s, No Audio | $0.30/video |
Text-to-Video, 5s, Audio | $0.60/video |
Text-to-Video, 10s, No Audio | $0.60/video |
Text-to-Video, 10s, Audio | $1.20/video |
Image-to-Video, 5s, No Audio | $0.30/video |
Image-to-Video, 5s, Audio | $0.60/video |
Image-to-Video, 10s, No Audio | $0.60/video |
Image-to-Video, 10s, Audio | $1.20/video |
Kling 3.0 Std
| Configuration | APIXO price |
|---|---|
Text-to-Video, No Audio | $0.084/sec |
Text-to-Video, Audio | $0.13/sec |
Image-to-Video, No Audio | $0.084/sec |
Image-to-Video, Audio | $0.13/sec |
Motion Control | $0.13/sec |
Kling 3.0 Turbo
| Configuration | APIXO price |
|---|---|
720p | $0.112/sec |
1080p | $0.14/sec |
Vidu Q3
| Configuration | APIXO price |
|---|---|
540p | $0.07/sec |
720p | $0.15/sec |
1080p | $0.16/sec |
Vidu Q3 Turbo
| Configuration | APIXO price |
|---|---|
540p | $0.04/sec |
720p | $0.06/sec |
1080p | $0.08/sec |
Hailuo 2.3
| Configuration | APIXO price |
|---|---|
Standard | $0.056/sec |
Pro | $0.49/operation |
Hailuo 2.3 Fast
| Configuration | APIXO price |
|---|---|
Standard | $0.032/sec |
Pro | $0.33/operation |
LTX 2 19B
| Configuration | APIXO price |
|---|---|
480p | $0.012/sec |
720p | $0.016/sec |
1080p | $0.024/sec |
LTX 2 19B LoRA
| Configuration | APIXO price |
|---|---|
480p | $0.015/sec |
720p | $0.02/sec |
1080p | $0.03/sec |
InfiniteTalk
| Configuration | APIXO price |
|---|---|
480p | $0.03/sec |
720p | $0.06/sec |
MiniMax Speech 2.8
| Configuration | APIXO price |
|---|---|
speech-turbo | $0.06/1000 chars |
speech-hd | $0.10/1000 chars |
MiniMax Voice
| Configuration | APIXO price |
|---|---|
design | $0.50/request |
clone | $0.50/request |
Suno
| Configuration | APIXO price |
|---|---|
V5 / V5.5 | $0.12/request |
V4 / V4.5 | $0.18/request |
Claude Opus 4.8
| Configuration | APIXO price |
|---|---|
Input | $3.00/1M tokens |
Output | $15.00/1M tokens |
Claude Opus 4.7
| Configuration | APIXO price |
|---|---|
Input | $3.00/1M tokens |
Output | $15.00/1M tokens |
Claude Opus 4.6
| Configuration | APIXO price |
|---|---|
Input | $3.00/1M tokens |
Output | $15.00/1M tokens |
Claude Opus 4.5 20251101
| Configuration | APIXO price |
|---|---|
Input | $3.00/1M tokens |
Output | $15.00/1M tokens |
Claude Sonnet 4.6
| Configuration | APIXO price |
|---|---|
Input | $1.80/1M tokens |
Output | $9.00/1M tokens |
Claude Sonnet 4.5
| Configuration | APIXO price |
|---|---|
Input | $1.80/1M tokens |
Output | $9.00/1M tokens |
Claude Sonnet 4.5 20250929
| Configuration | APIXO price |
|---|---|
Input | $1.80/1M tokens |
Output | $9.00/1M tokens |
Claude Haiku 4.5 20251001
| Configuration | APIXO price |
|---|---|
Input | $0.60/1M tokens |
Output | $3.00/1M tokens |
GPT 5.6 Sol
| Configuration | APIXO price |
|---|---|
Input | $3.00/1M tokens |
Output | $18.00/1M tokens |
GPT 5.6 Terra
| Configuration | APIXO price |
|---|---|
Input | $1.50/1M tokens |
Output | $9.00/1M tokens |
GPT 5.6 Luna
| Configuration | APIXO price |
|---|---|
Input | $0.60/1M tokens |
Output | $3.60/1M tokens |
GPT 5.5
| Configuration | APIXO price |
|---|---|
Input | $3.00/1M tokens |
Output | $18.00/1M tokens |
GPT 5.4
| Configuration | APIXO price |
|---|---|
Input | $1.50/1M tokens |
Output | $9.00/1M tokens |
GPT 5.4 Mini
| Configuration | APIXO price |
|---|---|
Input | $0.45/1M tokens |
Output | $2.70/1M tokens |
GPT 5.3 Codex
| Configuration | APIXO price |
|---|---|
Input | $1.05/1M tokens |
Output | $8.40/1M tokens |
GPT 5.2
| Configuration | APIXO price |
|---|---|
Input | $1.05/1M tokens |
Output | $8.40/1M tokens |
GPT 5.2 Codex
| Configuration | APIXO price |
|---|---|
Input | $1.05/1M tokens |
Output | $8.40/1M tokens |
GPT 5 Mini
| Configuration | APIXO price |
|---|---|
Input | $0.15/1M tokens |
Output | $1.20/1M tokens |
Gemini 3.5 Flash
| Configuration | APIXO price |
|---|---|
Input | $0.90/1M tokens |
Output | $5.40/1M tokens |
Gemini 3.1 Pro Preview
| Configuration | APIXO price |
|---|---|
Input | $1.20/1M tokens |
Output | $7.20/1M tokens |
Gemini 3.1 Flash Lite Preview
| Configuration | APIXO price |
|---|---|
Input | $0.15/1M tokens |
Output | $0.90/1M tokens |
Gemini 3 Flash Preview
| Configuration | APIXO price |
|---|---|
Input | $0.30/1M tokens |
Output | $1.80/1M tokens |
Gemini 2.5 Pro
| Configuration | APIXO price |
|---|---|
Input | $0.75/1M tokens |
Output | $6.00/1M tokens |
Gemini 2.5 Flash
| Configuration | APIXO price |
|---|---|
Input | $0.18/1M tokens |
Output | $1.50/1M tokens |
Gemini 2.5 Flash Lite
| Configuration | APIXO price |
|---|---|
Input | $0.06/1M tokens |
Output | $0.24/1M tokens |
Billing basics
APIXO uses a shared prepaid balance across image, video, audio, LLM, playground, and API usage.- Creative models may bill per image, per video, per generated second, per character, or per use.
- LLM prices are listed per 1 million tokens and can differ for input, output, cache write, and cache read.
- Your selected mode and request parameters determine the final charge.
- Credits do not replace model-specific validation limits or availability requirements.