Documentation Index
Fetch the complete documentation index at: https://apixo.ai/docs/llms.txt
Use this file to discover all available pages before exploring further.
Overview
Seedance 1.5 Pro is a ByteDance video generation model for short text-to-video and image-to-video clips. Use this page when you are ready to call the API after trying the model in the APIXO playground.| Capability | Value |
|---|---|
| Model ID | seedance-1-5-pro |
| Modes | text-to-video, image-to-video |
| Prompt length | 3-2500 characters |
| Reference images | 1-2 URLs for image-to-video; the second image is used as the end frame |
| Aspect ratios | 1:1, 3:4, 4:3, 9:16, 16:9, 21:9 |
| Resolutions | 480p, 720p |
| Duration | 4-12 seconds; use 4, 8, or 12 for predictable tier matching |
| Audio | Required sound toggle |
Endpoint and authentication
Base URL:| Method | Endpoint | Purpose |
|---|---|---|
POST | /generateTask/seedance-1-5-pro | Submit a generation task |
GET | /statusTask/seedance-1-5-pro?taskId={taskId} | Poll task status and retrieve results |
Copy-paste async quickstart
This minimal request submits a text-to-video task and returns ataskId.
taskId; you need it to poll for the final result.
Poll for result
resultJson after state becomes success:
Request body
Text-to-video
Image-to-video
Parameters
Result delivery mode. Use
async for polling with statusTask, or callback for webhook delivery.Required when
request_type is callback. Must be a public HTTPS URL that can receive the final task payload. See Webhooks.Seedance 1.5 Pro input parameters.
Response format
Submit task response
POST /generateTask/seedance-1-5-pro returns a task ID when the task is accepted:
API status code.
200 means the task was accepted.Human-readable status message.
Unique task identifier used with the status endpoint.
Status response fields
Unique task identifier.
Current task state:
pending, processing, success, or failed.JSON string containing the generated video URLs. Present when
state is success.Machine-readable failure code. Present when
state is failed.Human-readable failure message. Present when
state is failed.Task creation timestamp in Unix milliseconds.
Task completion timestamp in Unix milliseconds. Present after completion.
Processing duration in milliseconds. Present after completion when available.
Webhook callback mode
Use callback mode when your backend should receive the final result automatically instead of polling.Billing
Seedance 1.5 Pro is billed per second. The selectedresolution, duration, and sound value determine the total cost.
| Resolution | sound | APIXO price |
|---|---|---|
480p | false | $0.01 / second |
480p | true | $0.02 / second |
720p | false | $0.02 / second |
720p | true | $0.04 / second |
720p with sound: false for 8 seconds costs $0.16.
For current route and market comparison pricing, see Pricing.
Latency and polling
Actual latency may vary by prompt complexity, input images, route selection, and current queue load.| Duration | Typical generation time | Recommended first poll | Poll interval |
|---|---|---|---|
4 seconds | 40s-60s | 40s after task creation | 5s-10s |
8 seconds | 60s-90s | 60s after task creation | 5s-10s |
12 seconds | 90s-120s | 90s after task creation | 5s-10s |
429, slow down requests and retry with backoff. For account-level details, see System APIs.
Errors and troubleshooting
HTTP errors
| Code | Meaning | What to do |
|---|---|---|
400 | Invalid request body, missing required field, unsupported mode, unsupported resolution, invalid duration, or rejected prompt/image | Fix the request before retrying |
401 | Missing or invalid API key | Check the Authorization header |
402 | Insufficient balance or quota | Add balance or switch account/key |
403 | Key or route cannot access the model | Check permissions and route strategy |
429 | Rate limit or concurrency limit reached | Retry with exponential backoff |
500 | Server error or unmapped upstream error | Retry with backoff; contact support if it repeats |
502 | Upstream error | Retry with backoff |
504 | Upstream timeout | Retry or use callback mode for long-running jobs |
Task failure codes
| Fail code | Meaning | What to do |
|---|---|---|
PromptInvalid | The prompt was rejected or malformed | Rewrite the prompt and retry |
SensitiveContent | The prompt or generated content violated upstream policy | Change the prompt or reference image |
ImageFormatIncorrect | A reference image could not be accepted upstream | Use a public JPG, PNG, or WebP image URL |
RateLimited | The upstream route rate limited the task | Retry later with backoff |
Timeout | The upstream route timed out | Retry, simplify the prompt, or use callback mode |
InsufficientBalance | The route could not continue because of balance or quota | Add balance before retrying |
Unknown error | The upstream error did not match a known mapping | Retry or contact support with the taskId |
Common validation fixes
| Symptom | Fix |
|---|---|
mode is missing | Set input.mode to text-to-video or image-to-video |
image_urls is missing for image-to-video | Provide 1-2 public image URLs |
resolution is rejected | Use 480p or 720p |
duration is rejected | Send an integer from 4 to 12 |
sound is rejected | Send a boolean: true or false |
| Prompt length error | Keep the trimmed prompt within 3-2500 characters |