Veo 3.1
Google's high-fidelity video generation with Fast and Quality modes
Veo 3.1
Google's advanced video generation with multiple quality tiers.
Model ID
veo-3-1
Price
$0.20-1.50/video
Speed
~2 minutes
Type
Video
Quality Modes
| Mode | Price | Description |
|---|---|---|
fast | $0.20 | Quick, cost-effective |
quality | $1.50 | High-fidelity output |
Generation Types
| Type | Images Required | Description |
|---|---|---|
TEXT_2_VIDEO | 0 | Text-only video generation |
FIRST_AND_LAST_FRAMES_2_VIDEO | 1-2 | Transition between frames |
REFERENCE_2_VIDEO | 1-3 | Style reference (fast mode, 16:9 only) |
Parameters
For common parameters (request_type, callback_url), see Request Format.
| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
mode | string | Yes | - | fast or quality |
prompt | string | Yes | - | Video description (max 10,000 characters) |
generationType | string | Yes | - | See Generation Types above |
image_urls | string[] | No | - | Reference images (max 10MB, JPG/PNG) |
aspect_ratio | string | No | 16:9 | 16:9, 9:16, or auto |
enableTranslation | boolean | No | true | Auto-translate prompts |
watermark | string | No | - | Custom watermark |
seed | integer | No | - | For reproducibility |
Examples
Text to Video (Fast)
Frame Transition
Tips
- Polling: Wait 120 seconds, then poll every 10 seconds
- Timeout: Set max wait to 10 minutes
REFERENCE_2_VIDEOonly works withfastmode and16:9aspect ratio- Use
qualitymode for final output,fastfor iterations