官方兼容的 LLM 网关
通过一个 APIXO 密钥访问 OpenAI、Claude 和 Gemini
使用您已经熟悉的官方 SDK 和请求格式。将 baseURL 更改为 APIXO 的 LLM 网关,使用您的 APIXO API 密钥,并选择下面任何支持的模型 ID。
| 模型 | 协议 | 折扣 | 输入 | 输出 | 缓存写入 | 缓存读取 | 详情 |
|---|---|---|---|---|---|---|---|
claude-opus-4-7 Claude | 兼容 Anthropic https://llm.apixo.ai/v1 | 省 40% | $3$5 | $15$25 | $3.75$6.25 | $0.3$0.5 | 开放 |
claude-opus-4-7-thinking Claude | 兼容 Anthropic https://llm.apixo.ai/v1 | 省 40% | $3$5 | $15$25 | $3.75$6.25 | $0.3$0.5 | 开放 |
claude-opus-4-6 Claude | 兼容 Anthropic https://llm.apixo.ai/v1 | 省 40% | $3$5 | $15$25 | $3.75$6.25 | $0.3$0.5 | 开放 |
claude-opus-4-6-thinking Claude | 兼容 Anthropic https://llm.apixo.ai/v1 | 省 40% | $3$5 | $15$25 | $3.75$6.25 | $0.3$0.5 | 开放 |
claude-opus-4-5-20251101 Claude | 兼容 Anthropic https://llm.apixo.ai/v1 | 省 40% | $3$5 | $15$25 | $3.75$6.25 | $0.3$0.5 | 开放 |
兼容 Anthropic https://llm.apixo.ai/v1 | 省 40% | $3$5 | $15$25 | $3.75$6.25 | $0.3$0.5 | 开放 | |
claude-sonnet-4-6 Claude | 兼容 Anthropic https://llm.apixo.ai/v1 | 省 40% | $1.8$3 | $9$15 | $2.25$3.75 | $0.18$0.3 | 开放 |
兼容 Anthropic https://llm.apixo.ai/v1 | 省 40% | $1.8$3 | $9$15 | $2.25$3.75 | $0.18$0.3 | 开放 | |
兼容 Anthropic https://llm.apixo.ai/v1 | 省 40% | $1.8$3 | $9$15 | $2.25$3.75 | $0.18$0.3 | 开放 | |
兼容 Anthropic https://llm.apixo.ai/v1 | 省 40% | $1.8$3 | $9$15 | $2.25$3.75 | $0.18$0.3 | 开放 | |
兼容 Anthropic https://llm.apixo.ai/v1 | 省 40% | $0.6$1 | $3$5 | $0.75$1.25 | $0.06$0.1 | 开放 | |
兼容 Anthropic https://llm.apixo.ai/v1 | 省 40% | $0.6$1 | $3$5 | $0.75$1.25 | $0.06$0.1 | 开放 | |
gpt-5.4 OpenAI | 兼容 OpenAI https://llm.apixo.ai/v1 | 省 45% | $1.375$2.5 | $8.25$15 | $0.1375$0.25 | — | 开放 |
gpt-5.4-pro OpenAI | 兼容 OpenAI https://llm.apixo.ai/v1 | 省 45% | $16.5$30 | $99$180 | — | — | 开放 |
gpt-5.4-mini OpenAI | 兼容 OpenAI https://llm.apixo.ai/v1 | 省 45% | $0.4125$0.75 | $2.475$4.5 | $0.0413$0.075 | — | 开放 |
gpt-5.4-nano OpenAI | 兼容 OpenAI https://llm.apixo.ai/v1 | 省 45% | $0.11$0.2 | $0.6875$1.25 | $0.011$0.02 | — | 开放 |
gpt-5.2 OpenAI | 兼容 OpenAI https://llm.apixo.ai/v1 | 省 45% | $0.9625$1.75 | $7.7$14 | $0.0963$0.175 | — | 开放 |
gpt-5.1 OpenAI | 兼容 OpenAI https://llm.apixo.ai/v1 | 省 45% | $0.6875$1.25 | $5.5$10 | $0.0688$0.125 | — | 开放 |
gemini-3.1-pro-preview Gemini | 兼容 Gemini https://llm.apixo.ai/v1beta | 省 50% | $1$2 | $6$12 | — | $0.1$0.2 | 开放 |
兼容 Gemini https://llm.apixo.ai/v1beta | 省 50% | $0.125$0.25 | $0.75$1.5 | — | $0.0125$0.025 | 开放 | |
gemini-3-flash-preview Gemini | 兼容 Gemini https://llm.apixo.ai/v1beta | 省 50% | $0.25$0.5 | $1.5$3 | — | $0.025$0.05 | 开放 |
gemini-2.5-pro Gemini | 兼容 Gemini https://llm.apixo.ai/v1beta | 省 50% | $0.625$1.25 | $5$10 | — | $0.0625$0.125 | 开放 |
gemini-2.5-flash Gemini | 兼容 Gemini https://llm.apixo.ai/v1beta | 省 50% | $0.15$0.3 | $1.25$2.5 | — | $0.015$0.03 | 开放 |
gemini-2.5-flash-lite Gemini | 兼容 Gemini https://llm.apixo.ai/v1beta | 省 50% | $0.05$0.1 | $0.2$0.4 | — | $0.005$0.01 | 开放 |
价格为每 1M tokens 的美元。划线价格为官方提供商价格;加粗价格为 APIXO 路径价格。