Passerelle LLM compatible officielle
OpenAI, Claude et Gemini via une clé APIXO
Utilisez les SDK et formats de requête officiels que vous connaissez déjà. Changez le baseURL pour la passerelle LLM d'APIXO, utilisez votre clé API APIXO et choisissez n'importe quel ID de modèle pris en charge ci-dessous.
| Modèle | Protocole | Remise | Entrée | Sortie | Écriture Cache | Lecture Cache | Détails |
|---|---|---|---|---|---|---|---|
claude-opus-4-7 Claude | Compatible avec Anthropic https://llm.apixo.ai/v1 | Save 40% | $3$5 | $15$25 | $3.75$6.25 | $0.3$0.5 | Ouvert |
claude-opus-4-7-thinking Claude | Compatible avec Anthropic https://llm.apixo.ai/v1 | Save 40% | $3$5 | $15$25 | $3.75$6.25 | $0.3$0.5 | Ouvert |
claude-opus-4-6 Claude | Compatible avec Anthropic https://llm.apixo.ai/v1 | Save 40% | $3$5 | $15$25 | $3.75$6.25 | $0.3$0.5 | Ouvert |
claude-opus-4-6-thinking Claude | Compatible avec Anthropic https://llm.apixo.ai/v1 | Save 40% | $3$5 | $15$25 | $3.75$6.25 | $0.3$0.5 | Ouvert |
claude-opus-4-5-20251101 Claude | Compatible avec Anthropic https://llm.apixo.ai/v1 | Save 40% | $3$5 | $15$25 | $3.75$6.25 | $0.3$0.5 | Ouvert |
Compatible avec Anthropic https://llm.apixo.ai/v1 | Save 40% | $3$5 | $15$25 | $3.75$6.25 | $0.3$0.5 | Ouvert | |
claude-sonnet-4-6 Claude | Compatible avec Anthropic https://llm.apixo.ai/v1 | Save 40% | $1.8$3 | $9$15 | $2.25$3.75 | $0.18$0.3 | Ouvert |
Compatible avec Anthropic https://llm.apixo.ai/v1 | Save 40% | $1.8$3 | $9$15 | $2.25$3.75 | $0.18$0.3 | Ouvert | |
Compatible avec Anthropic https://llm.apixo.ai/v1 | Save 40% | $1.8$3 | $9$15 | $2.25$3.75 | $0.18$0.3 | Ouvert | |
Compatible avec Anthropic https://llm.apixo.ai/v1 | Save 40% | $1.8$3 | $9$15 | $2.25$3.75 | $0.18$0.3 | Ouvert | |
Compatible avec Anthropic https://llm.apixo.ai/v1 | Save 40% | $0.6$1 | $3$5 | $0.75$1.25 | $0.06$0.1 | Ouvert | |
Compatible avec Anthropic https://llm.apixo.ai/v1 | Save 40% | $0.6$1 | $3$5 | $0.75$1.25 | $0.06$0.1 | Ouvert | |
gpt-5.4 OpenAI | Compatible OpenAI https://llm.apixo.ai/v1 | Save 45% | $1.375$2.5 | $8.25$15 | $0.1375$0.25 | — | Ouvert |
gpt-5.4-pro OpenAI | Compatible OpenAI https://llm.apixo.ai/v1 | Save 45% | $16.5$30 | $99$180 | — | — | Ouvert |
gpt-5.4-mini OpenAI | Compatible OpenAI https://llm.apixo.ai/v1 | Save 45% | $0.4125$0.75 | $2.475$4.5 | $0.0413$0.075 | — | Ouvert |
gpt-5.4-nano OpenAI | Compatible OpenAI https://llm.apixo.ai/v1 | Save 45% | $0.11$0.2 | $0.6875$1.25 | $0.011$0.02 | — | Ouvert |
gpt-5.2 OpenAI | Compatible OpenAI https://llm.apixo.ai/v1 | Save 45% | $0.9625$1.75 | $7.7$14 | $0.0963$0.175 | — | Ouvert |
gpt-5.1 OpenAI | Compatible OpenAI https://llm.apixo.ai/v1 | Save 45% | $0.6875$1.25 | $5.5$10 | $0.0688$0.125 | — | Ouvert |
gemini-3.1-pro-preview Gemini | Compatible avec Gemini https://llm.apixo.ai/v1beta | Save 50% | $1$2 | $6$12 | — | $0.1$0.2 | Ouvert |
Compatible avec Gemini https://llm.apixo.ai/v1beta | Save 50% | $0.125$0.25 | $0.75$1.5 | — | $0.0125$0.025 | Ouvert | |
gemini-3-flash-preview Gemini | Compatible avec Gemini https://llm.apixo.ai/v1beta | Save 50% | $0.25$0.5 | $1.5$3 | — | $0.025$0.05 | Ouvert |
gemini-2.5-pro Gemini | Compatible avec Gemini https://llm.apixo.ai/v1beta | Save 50% | $0.625$1.25 | $5$10 | — | $0.0625$0.125 | Ouvert |
gemini-2.5-flash Gemini | Compatible avec Gemini https://llm.apixo.ai/v1beta | Save 50% | $0.15$0.3 | $1.25$2.5 | — | $0.015$0.03 | Ouvert |
gemini-2.5-flash-lite Gemini | Compatible avec Gemini https://llm.apixo.ai/v1beta | Save 50% | $0.05$0.1 | $0.2$0.4 | — | $0.005$0.01 | Ouvert |
Les prix sont en USD par 1M de jetons. Les prix barrés sont les prix officiels des fournisseurs ; les prix en gras sont les prix de la route APIXO.